The Fabric Collection
R-KS5TR816
A eco-friendly, knit jersey fabric made of 68% rPET, 32% Naia Renew Acetate, with weight of 122 gsm and cutting width of 58 inches. Suitable for Baselayer, Sport Top, and Lining. Functions: Wicking, Breathable, Quick-Dry, Odor Resistant, and Skin Friendly.
Composition: 68% rPET 32% Naia Renew Acetate
| Weight: 122 gsm | Cutting Width: 58 in |
R-KS5TR816 is made of 68% rPET, 32% Naia Renew Acetate.
This eco-friendly, knit jersey fabric weighs 122 grams per square meter (gsm). Weight in g/yd is available upon request. The cutting width is 58 inches. The texture is Waffle.
Suitable for Baselayer, Sport Top, and Lining.
Functions: Wicking, Breathable, Quick-Dry, Odor Resistant, and Skin Friendly.
Eco-Friendly Features: Recycled, Pre-Consumer, Biobased, Partially, Biodegradable, Partially, and Circular Product.
Test results are available: please refer to the Test Result tab for more.
Please also view the hang tags tab for more information.
| Fabric Type | Knit |
| Construction Type | Jersey |
| Texture Type | Waffle |
| Finish Type | |
| Composition | 68% rPET 32% Naia Renew Acetate |
| Weight (GSM) | 122 |
| Cutting Width (inches) | 58 |
| Functions | Quick-Dry, Wicking, Breathable, Odor Resistant, Skin Friendly |
| Recycled, Pre-Consumer | Contains materials recovered from pre-consumer waste streams, e.g., production scraps or industrial waste. |
| Biobased, Partially | Partially made from renewable biological sources, combined with other fibers. |
| Biodegradable, Partially | Contains natural materials that break down over time, reducing long-term environmental impact. |
| Circular Product | Made from reclaimed or recycled textile materials, contributing to a closed-loop, waste-reducing production cycle. |
| Baselayer | Functional base layer garments that sit next to the skin, designed for moisture management and thermal regulation. |
| Sport Top | Technical tops designed for active sports, providing performance and comfort. |
| Lining | Light, smooth inner fabric that improves comfort, structure and drape, while reducing friction against other layers. |
| Pilling ASTM D3512 | Grade 4 |
| Shrinkage | +/- 5% |
| Snagging - Grade | Grade 2-3 |
| Wicking | < 2 sec |
| UPF | UPF 40 |
Naia






